| iPod Projector | |||
| J25A | |||
|
|||
| Projector Dimension | 110 x 130 x 60 mm ( L x W x H ) |
| Add Function | iPod Player |
| Specification | |
| Method of Projector | LCoS |
| Panel Size | 0.59" |
| Aspect Ratio | 4:3 |
| Focus | Manual |
| Lamp source | LED ( 10W ) |
| Lamp Life | Over 20,000 hrs |
| Brightness | ANSI / 25 Lumens |
| Contract Ratio ( FIFO ) | 200:1 |
| Resolution | 800 x 600 (SVGA) |
| Screen Size | 15" ~ 37" ( at 50cm ~ 1.5 meter ) |
| Video / Audio Terminal |
Mini D-Sub |
| Video Signal | Composite AV-in RGB-in for NoteBook |
| Speaker | 2W Speaker x 1 |
| Power source | DC12V, 2A, AC100~240V, 50~60Hz |
| Battery | yes ( 2700mA) |
| Accessories | ||
| Cable | AV |
ˇ
|
| D-SUB |
ˇ
|
|
|
AC Adapter
|
12V / 2A
|
|
|
Tridop Stand
|
ˇ
|
|
|
Quick Menu
|
Chines / English / Japenes
|
|
|
Carry bag
|
ˇ
|
|

