| Glasses Portable Media Player | |||
| J300 | |||
|
|||
| * A pair of phone jacks allow the use of high quality earphones. * Built-in Mini SD slot. * User-replaceable rechargeable Lithium Battery. * IR remote control allows more convenient operation. * USB interface allows easy loading of digital files to the device. |
|
| Specification | |
| DSP chip | TI |
| Memory Card Slot | Support Mini SD Card(Hot plug and play) Max. up to 2G |
| EQ Mode | Rock/Classic/Normal/Bass |
| Language | Support multi-language; Chinese & English version (optional) |
| Playback Mode | Normal/One/All/Shuffle/Repeat Shuffle |
| Interface | USB |
| Press key | Power on, volume +, -, forward, backward, play/pause, and menu |
| Screen Option | LCOS Micro display, 50" Virtual Screen |
| Remote control | Yes |
| AV-in | Yes |
| Audio File Format | Support WMA9, IMA |
| Video File Format | MP4/MPG/AVI/ASF【MPEG1/2/4(Divx3.x/4.x/5.x&Xvid)】 Play effect:640*480@30 frame/s |
| E book | Support E book .TXT file |
| Photo | Support JPEG/BaselineJPEG |
| Power |
Battery re-chargeable lithium battery (750 mAh) Adapter :voltage in 110v-240v; Voltage out: 5V,500mA |
| Sample Rate | 8 ~ 96 KHz |
| SNR | >90 dB |
| Frequency Response Range | 20 Hz-20 KHz |
| Display resolution | QVGA 432x240 |
| Image size | 50” at 2 M away |
| Field of View | 22 degree |
| Contrast | 200:1 |
| Ambient Temp | -10~+70 |
| Unit Dimensions (LxWxH) | 180x175x40 (mm) |
| Weight | 100 (g) with battery |
| EMI Compliance | FCC (B Class), CE , VCCI , BSMI |
| Accessories | Earphones, User's Manual, Charger, Battery, Usb Cable, Remote Control, Cd for Q-Trans Software Application. Carry Bag(Optional), Usb To Av-in Cable(Only for GP300 Plus) |


